Download Tandberg Driver
Download Tandberg Data SLR3 Driver tandnt40 (Other Drivers & Tools).
Overview
LTO (Ultrium™), the most popular tape technology, is a high-performance tape technology offering versatility, reliability and performance.
- Downloads Home; Collaboration Endpoints; Collaboration Peripherals; TelePresence Peripherals; TelePresence PrecisionHD USB Cameras; TelePresence PrecisionHD USB Camera; TelePresence Software - CC1.5.0.
- Driver Hp 2300 Dn Windows 8.1 Download. Cisco tandberg telepresence enables people worldwide to have a video conference, eliminating travel costs. I'm gonna take one of the broken ones apart, mold up something with some playdoh and it will work better. Will work on my computer screen on.
When it comes to LTO, Overland-Tandberg is your go-to-source for protecting, backing up and archiving your business-critical data. Our LTO tape drives protect your server data by providing simple, affordable backup, archive and disaster recovery.
With superior performance and capacity, and available in both internal and external configurations, Overland-Tandberg LTO Ultrium tape drives are ideal for backing up and archiving data on single workstations or small networks. Features such as 256-bit Advanced Encryption
Standard (AES) ensure that data contained on the cartridges is secure for archiving and off-site transportation.
Our Linear Tape File System (LTFS) functionality, available since we shipped LTO-5, enables users to easily drag and drop files to tape just as they would with disk drives. Compatible with Windows, Linux and Mac OS environments, LTFS functionality eliminates the need for backup software and provides ease of data exchange between users.
LTO-8 | LTO-7 | LTO-6 | LTO-5 | |
---|---|---|---|---|
Capacity (native) | 12TB | 6TB | 2.5TB | 1.5TB |
Capacity (compressed) | 30TB | 15TB | 6.25TB | 3.0TB |
Transfer Rate (native) | 300MB/s (1TB/hr.) | 300MB/s (1TB/hr.) | 160MB/s (576GB/hr.) | 140MB/s (504GB/hr.) |
Transfer Rate (compressed) | 750MB/s (2.7TB/hr.) | 750MB/s (2.7TB/hr.) | 400MB/s (1.4TB/hr.) | 280MB/s (1TB/hr.) |
Interface / Connector | 6Gb SAS / Int SFF 8482, Ext, SFF 8088 8GB Fibre Channel / LC Optical | |||
Dimensions (inches)** | 8.4 in. x 2.3 in. x 13.1 in. | 8.4 in. x 2.3 in. x 13.1 in. | 8.4 in. x 2.3 in. x 13.1 in. | 8.4 in. x 2.3 in. x 13.1 in. |
Read/Write Compatibility | Write: LTO-7 Read: LTO-7 | Write: LTO-7, LTO-6 Read: LTO-7, LTO-6, LTO-5 | Write: LTO-6, LTO-5 Read: LTO-6, LTO-5, LTO-4 | Write: LTO-5, LTO-4 Read: LTO-5, LTO-4, LTO-3 |
MTBF (Mean Time Between Failure) | 250,000 hours @ 100% duty cycle | 250,000 hours @ 100% duty cycle | 250,000 hours @ 100% duty cycle | 250,000 hours @ 100% duty cycle |
Buffer Size | 1024MB | 1024MB | 512MB | 256MB |
Desktop Weight | 9.4 lbs | 9.4 lbs | 9.4 lbs | 9.4 lbs |
Data Rate Matching (native) | 112-365MB/s | 80-300MB/s | 40-160MB/s | 40-140MB/s |
Power Consumption (maximum) | 30 watts | 24 watts | 24 watts | 24 watts |
Temperature (operating) | 50°-105°F 10°-40°C | 50°-105°F 10°-40°C | 50°-105°F 10°-40°C | 50°-105°F 10°-40°C |
Humidity (operating) | 20-80% (non-condensing) | 20-80% (non-condensing) | 20-80% (non-condensing) | 20-80% (non-condensing) |
Standard Warranty | 3-year bronze advanced exchange | 3-year bronze advanced exchange | 3-year bronze advanced exchange | 3-year bronze advanced exchange |
RSS Feed for this tag 9 applications totalLast updated: Sep 17th 2016, 04:33 GMT
Tandberg Data RDX QuikStor USB 2.0 Firmware 3057
37downloads
Tandberg Data RDX QuikStor USB 2.0 Firmware 2057
65downloads
Download Tandberg Driver Software

Tandberg Data RDX2I QuikStor USB 3.0 Firmware 2.27
32downloads
Tandberg Data RDX2E QuikStor USB 3.0 Firmware 2.27
42downloads
Download Tandberg Driver Updater
Feb 8th 2007, 08:54 GMTTandberg Data SLR3 tdkit 4.0 Utility
1,633downloads

Download Tandberg Drivers
Feb 8th 2007, 08:36 GMTTandberg Data SLR2 TDKit 3.2 Utility
1,535downloads
Download Tandberg Driver Windows 10
